The Tallies Senior Basketball League
Central Coast Waves Senior Basketball
Welcome to the Tallies Senior Basketball League. Run over Tuesday & Wednesday evenings, our Men’s & Women’s senior competition caters for all skill levels from the 4 quarter – fully timed Premier League format right through to A & B grade
Our 2 Competitions run as follows:
Terms 4 & 1 Summer Competition and Terms 2 & 3 Winter Competition.
Please note that for A/B Grade you will be required to do Bench Duty. The club will be offering training for this, please reach out to wavesinfo@wyongleagues.com.au for more information. Please email any forfeit notifications to James (Domestic Competitions Coordinator): jlawson@wyongleagues.com.au
Competition | Ages | Competition Night | Time Slots (subject to changes) | |
Snr. Women | 18 + | Wednesday | 7.00pm – 8.00pm / 8.00pm – 9.00pm | |
Snr. Men’s B-Grd. | 18 + | Tuesday | 7.00pm – 8.00pm / 8.00pm – 9.00pm | |
Snr. Men’s A-Grd. | 18 + | Tuesday | 7.00pm – 8.00pm / 8.00pm – 9.00pm | |
*Please Note: Exact game times may be subject to changes. | ||||
*Competition Playing Dates | Term 2: Winter Break: Term 3: | 29th April to 2nd July 7th July to 18th July 22nd July to 26th September |
- Dates:
- Our Winter 2025 Domestic Competitions run for 20 weeks, across school terms 2 & 3 (from 29th April to 24th September).
- Age Requirements:
- Under 18 playing in senior competitions
- Must already be playing in correct age division.
- Must register correctly into both age divisions.
- Must have signed permission statement by parent/guardian.
- Approval by application only; special circumstances approved.
- Representative Player Cap:
- Ther are no representative player caps in any of the senior competitions.
- Team Delegates:
- All teams are required to have a nominated team delegate (captain/manager).
- Team delegates are responsible for registering the team and acting as a point of contact for communications between the competition coordinator and the team.
- Team delegates are also responsible for submitting forfeit notifications on behalf of their team.
- Division Grading:
- If large numbers of registrations occur or significant enough skill levels present between teams, some divisions may undergo a limited number of grading rounds to determine a tiered structure for the remaining competition.
- Game Format:
- Senior Women’s League
- All games are played in 20min halves with a 2min break at halftime.
- Teams are responsible for providing one person per team to perform bench duty every game (failure to do so may result in a forfeited match).
- Men’s B-Grade League
- All games are played in 20min halves with a 2min break at halftime.
- Teams are responsible for providing one person per team to perform bench duty every game (failure to do so may result in a forfeited match).
- Men’s A-Grade/Premier League
- All games are played in 8min quarters, with 2min break at halftime and 1 min break between quarters.
- All games are fully timed.
- Bench duty is organised and provided as part of the competition fees.
- Team Uniforms:
- All teams are required to wear numbered and matching uniforms (failure to do so may result in a forfeited match).
- Reference Competition Bylaws (Policies & Guidelines – Central Coast Waves Basketball)
- Forfeit Notice Procedures:
- Reference Competition Bylaws (Policies & Guidelines – Central Coast Waves Basketball)
- Spectator and Players Code of Conduct:
- Reference Code of Conduct (Policies & Guidelines – Central Coast Waves Basketball)
- BNSW Membership and Club Affiliation Requirements:
- Each player is required to pay a Basketball NSW membership fee which provides injury insurance for a 12-month period.
- Competition Registration and Payments:
- All competition fees and additional costs are charged per player (not per team) and are managed online via the Basketball Connect user platform (for a comprehensive breakdown of competition costs and additional fees, please see the table in the Fees & Costs section below).
- All player and team registrations are handled via the online user platform called Basketball Connect. Links to register to each competition can be found in the Registration Links section below (along with detailed, step-by-step instructions).
- Senior Women’s League
- Under 18 playing in senior competitions
2025 Winter Domestic Competition Dates
Term-2 (10 Weeks) | 29th April to 2nd July |
School Holidays (2 weeks) | 7th July to 18th July |
Term-3 (10 Weeks) | 22nd July to 26th September |
Finals (2 weeks) | 16th September to 24th September |
Tuesday Competitions
Times: | Divisions | |
4.50pm (finish 5.30pm) | Under 16 Boys (50min) | 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
5.40pm (finish 6.30pm) | Under 18 Boys (50min) | 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
6.30pm (finish 7.30pm) | Snr. Men A-Grd (60min)
Snr. Men B-Grd (50min) | 36min Fully Timed Game (4x 8min Qtrs 4min Break + 10min warmup) 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
7.30pm (finish 8.30pm) | Snr. Men A-Grd (60min)
Snr. Men B-Grd (50min) | 36min Fully Timed Game (4x 8min Qtrs 4min Break + 10min warmup) 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
8.30pm (finish 9.30pm) | Snr. Men A-Grd (60min)
Snr. Men B-Grd (50min) | 36min Fully Timed Game (4x 8min Qtrs 4min Break + 10min warmup) 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
9.30pm (finish 10.30pm) | Snr. Men A-Grd (60min)
Snr. Men B-Grd (50min) | 36min Fully Timed Game (4x 8min Qtrs 4min Break + 10min warmup) 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
Wednesday Competitions
Times: | Divisions | |
4.10pm (finish 5.00pm) | Mixed Junior League (Under 12) (50min) | 42min Game (2 x 20min Hvs + 2min Break) |
5.00pm (finish 5.50pm) | Under 14 Boys (50min) Under 14 Girls(50min) | 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
5.50pm (finish 6.40pm) | Under 16 Girls (50min) Under 18 Girls (50min) | 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
6.40pm (finish 7.30pm) | Snr. Women’s League (50min) | 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
7.30pm (finish 8.20pm) | Snr. Women’s League (50min) | 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
8.20pm (finish 9.10pm) | Snr. Women’s League (50min) | 42min Game (2 x 20min Hvs + 2min Break + 8min Warmup) |
The Tallies Senior Leagues (18+) | Competition Fees (incl GST) – 20 Weeks | |
Senior Women’s League | $270.00 | |
Link to Register Players via Basketball Connect: https://registration.basketballconnect.com/userRegistration?organisationId=bab4c28c-5c7b-4980-9694-4ecb38c2a0ad&competitionId=7f93af37-2f8f-40a0-9b6a-b90387aa6b52 | ||
Senior Men’s B-Grade League | $270.00 | |
Link to Register Players via Basketball Connect: https://registration.basketballconnect.com/userRegistration?organisationId=bab4c28c-5c7b-4980-9694-4ecb38c2a0ad&competitionId=1e144023-2e28-4b28-b65d-d2430c82fc2e | ||
Senior Men’s A-Grade/Premier League | $300.00 | |
Link to Register Players via Basketball Connect: https://registration.basketballconnect.com/userRegistration?organisationId=bab4c28c-5c7b-4980-9694-4ecb38c2a0ad&competitionId=db78ba02-a2da-41ef-a450-fc9b80c71972 |
Membership Type | Cost |
Player Junior (Under 8) | $57.00 |
Player Junior (8 to 11) | $92.50 |
Player Junior (12 to 17) | $123.50 |
Player Senior (18+) | $150.50 |
Senior Women’s League (Under 12s):
Men’s B-Grade League:
Men’s A-Grade/Premier League: